Files
HighCostDrugsDemo/data/drug_snomed_mapping_enriched.csv
T
Andrew Charlwood a31907aa1f feat: complete drug-aware indication matching and cleanup app_v2
- Remove app_v2.py (consolidated into pathways_app.py), fix __init__ import
- Add DimSearchTerm.csv, drug_indication_clusters.csv, drug_snomed_mapping_enriched.csv
  as reference data for SNOMED-based indication matching
- Add snomed_indication_mapping_query.sql (source for embedded cluster mapping)
- Update DESIGN_SYSTEM.md, RALPH_PROMPT.md, ralph.ps1, uv.lock
2026-02-06 00:33:29 +00:00

7.8 MiB

1DrugIndicationTA_IDSearch_TermSNOMEDCodeSNOMEDDescriptionCleanedDrugNamePrimaryDirectorateAllDirectorates
2ABATACEPTPsoriatic arthritis after DMARDsTA568psoriatic arthritis156370009Psoriatic arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|DERMATOLOGY
3ABATACEPTPsoriatic arthritis after DMARDsTA568psoriatic arthritis239802003Juvenile psoriatic arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|DERMATOLOGY
4ABATACEPTPsoriatic arthritis after DMARDsTA568psoriatic arthritis239803008Juvenile psoriatic arthritis with psoriasisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|DERMATOLOGY
5ABATACEPTPsoriatic arthritis after DMARDsTA568psoriatic arthritis239812005Psoriatic arthritis with distal interphalangeal joint involvementABATACEPTRHEUMATOLOGYRHEUMATOLOGY|DERMATOLOGY
6ABATACEPTPsoriatic arthritis after DMARDsTA568psoriatic arthritis430543001Family history of psoriasis with psoriatic arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|DERMATOLOGY
7ABATACEPTPsoriatic arthritis after DMARDsTA568psoriatic arthritis1036471000000109Psoriatic Arthritis Impact of Disease 9 questionnaire scoreABATACEPTRHEUMATOLOGYRHEUMATOLOGY|DERMATOLOGY
8ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1961000Chronic polyarticular juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
9ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis28880005Rheumatoid arthritis with carditisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
10ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis75822003Acute juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
11ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis160413008Family history: Rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
12ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis161567008History of rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
13ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis193180002Polyneuropathy in rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
14ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis193250002Myopathy due to rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
15ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201764007Rheumatoid arthritis of cervical spineABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
16ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201766009Rheumatoid arthritis of shoulderABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
17ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201767000Rheumatoid arthritis of sternoclavicular jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
18ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201768005Rheumatoid arthritis of acromioclavicular jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
19ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201769002Rheumatoid arthritis of elbowABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
20ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201771002Rheumatoid arthritis of wristABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
21ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201772009Rheumatoid arthritis of metacarpophalangeal jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
22ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201773004Rheumatoid arthritis of proximal interphalangeal joint of fingerABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
23ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201774005Rheumatoid arthritis of distal interphalangeal joint of fingerABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
24ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201775006Rheumatoid arthritis of hipABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
25ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201776007Rheumatoid arthritis of sacroiliac jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
26ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201777003Rheumatoid arthritis of kneeABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
27ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201778008Rheumatoid arthritis of tibiofibular jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
28ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201779000Rheumatoid arthritis of ankleABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
29ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201780002Rheumatoid arthritis of subtalar jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
30ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201781003Rheumatoid arthritis of talonavicular jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
31ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201783000Rheumatoid arthritis of 1st metatarsophalangeal jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
32ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201784006Rheumatoid arthritis of lesser metatarsophalangeal jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
33ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201785007Rheumatoid arthritis of interphalangeal joint of toeABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
34ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201791009Flare of rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
35ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201796004Systemic onset juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
36ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis201799006Monoarticular juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
37ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis239791005Seropositive rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
38ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis239792003Seronegative rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
39ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis239793008Rheumatoid arthritis with organ / system involvementABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
40ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis239795001Rheumatoid arthritis with multisystem involvementABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
41ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis275902004Rheumatoid arthritis monitoringABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
42ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis287006005Rheumatoid arthritis of multiple jointsABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
43ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis287007001Rheumatoid arthritis of handABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
44ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis287008006Rheumatoid arthritis of ankle and/or footABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
45ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis308143008Seropositive erosive rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
46ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis398640008Rheumatoid arthritis with pneumoconiosisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
47ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis399923009Rheumatoid arthritis with arteritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
48ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis400054000Rheumatoid arthritis with vasculitisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
49ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis410502007Juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
50ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis410795001Juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
51ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis429192004Rheumatoid arthritis of footABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
52ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis443728000Disease activity score 28 joint in rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
53ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis735599007Rheumatoid arthritis with erosion of jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
54ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1162303002Seronegative erosive rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
55ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis143441000000104QOF (Quality and Outcomes Framework) rheumatoid arthritis quality indicator-related care invitation using preferred method of communicationABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
56ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis143441000119108Rheumatoid arthritis in remissionABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
57ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis805941000000105Exception reporting - rheumatoid arthritis quality indicatorsABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
58ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis805961000000106Excepted from rheumatoid arthritis quality indicators - patient unsuitableABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
59ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis805981000000102Excepted from rheumatoid arthritis quality indicators - informed dissentABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
60ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis847261000000104Rheumatoid arthritis annual reviewABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
61ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis882321000000105Rheumatoid arthritis monitoring invitationABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
62ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis882401000000106Rheumatoid arthritis monitoring invitation first letterABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
63ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis882421000000102Rheumatoid arthritis monitoring invitation second letterABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
64ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis882441000000109Rheumatoid arthritis monitoring invitation third letterABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
65ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis882461000000105Rheumatoid arthritis monitoring verbal invitationABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
66ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis882481000000101Rheumatoid arthritis monitoring telephone invitationABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
67ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1010071000000108Rheumatoid arthritis particle agglutination testABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
68ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1016811000000108Rheumatoid arthritis screening testABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
69ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1029271000000101Rheumatoid arthritis latex testABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
70ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1066991000000109Rheumatoid arthritis monitoring invitation by SMS (short message service) text messagingABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
71ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1067001000000103Rheumatoid arthritis monitoring SMS (short message service) text message first invitationABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
72ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1067011000000101Rheumatoid arthritis monitoring SMS (short message service) text message second invitationABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
73ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1067021000000107Rheumatoid arthritis monitoring SMS (short message service) text message third invitationABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
74ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1073781000119104Rheumatoid arthritis of right footABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
75ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1073791000119101Rheumatoid arthritis of right handABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
76ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1083081000000100Rheumatoid arthritis monitoring invitation emailABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
77ABATACEPTRheumatoid arthritisTA141rheumatoid arthritis1110961000000108QOF (Quality and Outcomes Framework) rheumatoid arthritis quality indicator-related care invitationABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
78ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis1961000Chronic polyarticular juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
79ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis28880005Rheumatoid arthritis with carditisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
80ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis75822003Acute juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
81ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis160413008Family history: Rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
82ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis161567008History of rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
83ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis193180002Polyneuropathy in rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
84ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis193250002Myopathy due to rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
85ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201764007Rheumatoid arthritis of cervical spineABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
86ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201766009Rheumatoid arthritis of shoulderABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
87ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201767000Rheumatoid arthritis of sternoclavicular jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
88ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201768005Rheumatoid arthritis of acromioclavicular jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
89ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201769002Rheumatoid arthritis of elbowABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
90ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201771002Rheumatoid arthritis of wristABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
91ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201772009Rheumatoid arthritis of metacarpophalangeal jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
92ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201773004Rheumatoid arthritis of proximal interphalangeal joint of fingerABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
93ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201774005Rheumatoid arthritis of distal interphalangeal joint of fingerABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
94ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201775006Rheumatoid arthritis of hipABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
95ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201776007Rheumatoid arthritis of sacroiliac jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
96ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201777003Rheumatoid arthritis of kneeABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
97ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201778008Rheumatoid arthritis of tibiofibular jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
98ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201779000Rheumatoid arthritis of ankleABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
99ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201780002Rheumatoid arthritis of subtalar jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
100ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201781003Rheumatoid arthritis of talonavicular jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
101ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201783000Rheumatoid arthritis of 1st metatarsophalangeal jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
102ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201784006Rheumatoid arthritis of lesser metatarsophalangeal jointABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
103ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201785007Rheumatoid arthritis of interphalangeal joint of toeABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
104ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201791009Flare of rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
105ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201796004Systemic onset juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
106ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis201799006Monoarticular juvenile rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
107ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis239791005Seropositive rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
108ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis239792003Seronegative rheumatoid arthritisABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
109ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis239793008Rheumatoid arthritis with organ / system involvementABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
110ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis239795001Rheumatoid arthritis with multisystem involvementABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
111ABATACEPT IN COMBINATION WITH METHOTREXATE (AFTER TNF FAILURE)Rheumatoid arthritisTA195rheumatoid arthritis275902004Rheumatoid arthritis monitoringABATACEPTRHEUMATOLOGYRHEUMATOLOGY|CLINICAL IMMUNOLOGY|GERIATRIC MEDICINE
